Availability: | |
---|---|
Quantity: | |
Production description:
The HOWO 6x4 Concrete Pump Truck is a reliable and efficient solution for your construction needs. Its powerful engine and advanced hydraulic system allow for precise and speedy pumping of concrete, while the spacious and comfortable cabin ensures safe and comfortable operation. Whether on a large job site or a small project, the HOWO 6x4 Concrete Pump Truck is the perfect choice for your construction needs.
Specification Sheet:
Model | HOWO ZZ1257N5847W | |
Cabin | HW76, HW70 | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.47 | STEYR technology(CNHTC) |
Engine power | 371HP/273kW | |
Gear box | CNHTC | Max torque:1900NM |
Model: | HW19710+HW50 | |
Speed: | 10speed, 2reverse | |
Axle(front/rear) | ||
Front axle | HF9 front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle | |
Steering | ZF8118, LHD/ RHD is optional | |
Tyre | 10+1 spare tyre with rim | |
12.00R20 radial tyre | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 10/12 | |
Reaching height: 37m | ||
Overall dimension(mm): 10430x2496x3600 (Length x width x height) |
Production description:
The HOWO 6x4 Concrete Pump Truck is a reliable and efficient solution for your construction needs. Its powerful engine and advanced hydraulic system allow for precise and speedy pumping of concrete, while the spacious and comfortable cabin ensures safe and comfortable operation. Whether on a large job site or a small project, the HOWO 6x4 Concrete Pump Truck is the perfect choice for your construction needs.
Specification Sheet:
Model | HOWO ZZ1257N5847W | |
Cabin | HW76, HW70 | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.47 | STEYR technology(CNHTC) |
Engine power | 371HP/273kW | |
Gear box | CNHTC | Max torque:1900NM |
Model: | HW19710+HW50 | |
Speed: | 10speed, 2reverse | |
Axle(front/rear) | ||
Front axle | HF9 front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle | |
Steering | ZF8118, LHD/ RHD is optional | |
Tyre | 10+1 spare tyre with rim | |
12.00R20 radial tyre | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 10/12 | |
Reaching height: 37m | ||
Overall dimension(mm): 10430x2496x3600 (Length x width x height) |