Availability: | |
---|---|
Quantity: | |
Production description:
HOWO 4*2 Refrigerated Truck is an essential transportation tool for the fresh food industry. HOWO 4*2 Refrigerated Truck is designed to maintain a constant temperature while delivering perishable goods to their destination. With its efficient refrigeration system, it ensures the freshness and quality of the products. This truck is a reliable and practical solution for businesses in the food industry to transport goods safely and efficiently.
Product Specification:
Model | ZZ1047D3414C145 | |
Engine | Diesel 4-stoke Direct injection, 4-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | YN4100QBZL | YUNNEI |
Engine power | 95hp/ 70kw | |
Displacement(L): | 3.298liter | |
Max torque: | 285NM@2000-2200rpm | |
Bore/stoke: | 100mm/105mm | |
Gear box | CNHTC | Max torque:360NM |
Model: | WLY6T100 | |
Speed: | 6speed, 1reverse | |
Axle(front/rear) | ||
Front axle | 2T front steering axle, drum brake | |
Tandem | 3.5T driving axle, drum brake, ratio: 5.375 | |
Steering | LHD, RHD is optional | |
Tyre | 6+1 spare tyre with rim | |
7.00R16 radial tyre | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 11/9+7H | |
Cargo body: | ||
Inside size of Body(mm): 4200x2050x1800 (Length x width x height) | ||
Overall dimension(mm): 5995x2100x3450 (Length x width x height) |
Production description:
HOWO 4*2 Refrigerated Truck is an essential transportation tool for the fresh food industry. HOWO 4*2 Refrigerated Truck is designed to maintain a constant temperature while delivering perishable goods to their destination. With its efficient refrigeration system, it ensures the freshness and quality of the products. This truck is a reliable and practical solution for businesses in the food industry to transport goods safely and efficiently.
Product Specification:
Model | ZZ1047D3414C145 | |
Engine | Diesel 4-stoke Direct injection, 4-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | YN4100QBZL | YUNNEI |
Engine power | 95hp/ 70kw | |
Displacement(L): | 3.298liter | |
Max torque: | 285NM@2000-2200rpm | |
Bore/stoke: | 100mm/105mm | |
Gear box | CNHTC | Max torque:360NM |
Model: | WLY6T100 | |
Speed: | 6speed, 1reverse | |
Axle(front/rear) | ||
Front axle | 2T front steering axle, drum brake | |
Tandem | 3.5T driving axle, drum brake, ratio: 5.375 | |
Steering | LHD, RHD is optional | |
Tyre | 6+1 spare tyre with rim | |
7.00R16 radial tyre | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 11/9+7H | |
Cargo body: | ||
Inside size of Body(mm): 4200x2050x1800 (Length x width x height) | ||
Overall dimension(mm): 5995x2100x3450 (Length x width x height) |