Availability: | |
---|---|
Quantity: | |
Applications:the howo 6x4 dump truck working for Mining industry, Construction items, docks, to transport soil, sand, stones and so on.The lastest vision model with 400/430 HP engine, more powerful and more efficient.
Production description
HOWO 6X4 dump truck is a dump truck with three axles, which refers to a vehicle that unloads goods by itself through liquid tires or mechanical lifts.
HOWO 6X4 dump truck is a mature product of Sinotruk. This model caters to the African market and it is the most hot sale model, HOWO 6X4 dump truck is very popular among many countries of African, and the highest market coverage. The repair and maintenance of this model is very mature, It is easy to buy accessories in African countries, and the maintenance cost is low. HOWO 6X4 dump truck is your best choice if you want a high quality and worry-free truck.
Specification Sheet
Model | ZZ3257N3847A | ||
Cabin | Model: HW76 | ||
Engine | Type | Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model | WP12.400E201 | WP12.430E201 | |
Power | 400HP(294kW) | 430HP(316kW) | |
Gear box | SINOTRUK | HW series transmission,1 | |
Speed | 10 forward and 2 reverse,0/12/16 speed | ||
Axle(front/rear) | |||
Front axle | HF9 front steering axle | ||
Rear Axle | Pressed axle housing, central single reduction HC16/AC16 | ||
Tandem | HC16 double reduction hub reductor driving axle | ||
Steering | Germany ZF, hydraulic steering with power assistance | ||
Tyre | Rims: 8.0-20, 10 hole-steel Option: 12.00-20 tube, 12.00R20 tube | ||
Lifting type | Front lifter hydraulic system | ||
Suspension system | Strengthen heavy duty Leaf spring type | ||
Cargo box dimension(mm) | 5600x2300x1500, 8mm (floor) x 6mm (side),made of high intensity steel | ||
Overall dimension(mm) | 8545x2496x3350 (L x w x h) | ||
Chassis | Frame: U-profile parallel ladder type with section of 320×90×8 mm, all cold riveted cross members and reinforced subframe | ||
Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||
Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||
Spare wheel carrier: with one spare wheel | |||
Aluminum fuel tank: with 400 L fuel tank with locking fuel cap | |||
Brakes | Type: dual circuit compressed air brake | ||
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |||
Auxiliary brake: engine exhaust brake | |||
Option: ABS |
Applications:the howo 6x4 dump truck working for Mining industry, Construction items, docks, to transport soil, sand, stones and so on.The lastest vision model with 400/430 HP engine, more powerful and more efficient.
Production description
HOWO 6X4 dump truck is a dump truck with three axles, which refers to a vehicle that unloads goods by itself through liquid tires or mechanical lifts.
HOWO 6X4 dump truck is a mature product of Sinotruk. This model caters to the African market and it is the most hot sale model, HOWO 6X4 dump truck is very popular among many countries of African, and the highest market coverage. The repair and maintenance of this model is very mature, It is easy to buy accessories in African countries, and the maintenance cost is low. HOWO 6X4 dump truck is your best choice if you want a high quality and worry-free truck.
Specification Sheet
Model | ZZ3257N3847A | ||
Cabin | Model: HW76 | ||
Engine | Type | Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model | WP12.400E201 | WP12.430E201 | |
Power | 400HP(294kW) | 430HP(316kW) | |
Gear box | SINOTRUK | HW series transmission,1 | |
Speed | 10 forward and 2 reverse,0/12/16 speed | ||
Axle(front/rear) | |||
Front axle | HF9 front steering axle | ||
Rear Axle | Pressed axle housing, central single reduction HC16/AC16 | ||
Tandem | HC16 double reduction hub reductor driving axle | ||
Steering | Germany ZF, hydraulic steering with power assistance | ||
Tyre | Rims: 8.0-20, 10 hole-steel Option: 12.00-20 tube, 12.00R20 tube | ||
Lifting type | Front lifter hydraulic system | ||
Suspension system | Strengthen heavy duty Leaf spring type | ||
Cargo box dimension(mm) | 5600x2300x1500, 8mm (floor) x 6mm (side),made of high intensity steel | ||
Overall dimension(mm) | 8545x2496x3350 (L x w x h) | ||
Chassis | Frame: U-profile parallel ladder type with section of 320×90×8 mm, all cold riveted cross members and reinforced subframe | ||
Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||
Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||
Spare wheel carrier: with one spare wheel | |||
Aluminum fuel tank: with 400 L fuel tank with locking fuel cap | |||
Brakes | Type: dual circuit compressed air brake | ||
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |||
Auxiliary brake: engine exhaust brake | |||
Option: ABS |