Availability: | |
---|---|
Quantity: | |
Production Description:
The 34 ton crawler sideboom pipelayer is a versatile and essential piece of equipment for pipeline construction. It is specifically designed to move and place large pipes, making it ideal for laying pipelines in challenging terrain. With its powerful lifting capabilities and precision control systems, it provides reliable support throughout the pipeline construction process.
Product Specification:
Product | SP45Y |
Performance parameters | |
Operating weight (Kg) | 34000 |
Maximum lifting capacity(T) | 45 |
Rated power of engine(kw/hp) | 180Kw |
Minimum turning radius (mm) | 3200mm |
Ground pressure (Mpa) | 0.085 |
Engine | |
Engine model | Cummins NT855-C280S10 |
Number of cylinders× cylinder diameter× stroke(mm×mm) | 6-139.7x152.4 |
Rated power/rated speed (kw/rpm) | 180/2000 |
Maximum torque (N.m/r/min) | 1085/1300 |
Overall dimensions of machine | |
Length (mm) | 4855 |
Width (mm) | 3690 |
Height (mm) | 2700 |
Driving performance | |
Forward gear 1/Reverse gear 1 (km/h) | 0-3.8/0-4.9 |
Forward gear 2/Reverse gear 2 (km/h) | 0-6.8/0-8.5 |
Forward gear 3/Reverse gear 3 (km/h) | 0-11.8/0-14.3 |
Traveling system | |
Hydraulic torque converter | Three-element single-stage and single phase |
Transmission | Planetary gear, multi-plate clutch, and hydraulic + forced lubrication type |
Main drive | Spiral bevel gear, one-stage deceleration and splash lubrication |
Steering clutch | Wet type, multi-plate spring applied, hydraulically released, and manually-hydraulically operated |
Steering brake | Wet type, floating belt type, and hydraulically assisted |
Final drive | Two-stage straight gear reducer and splash lubrication |
Chassis System | |
Suspension mode | Rigid crossbeam structure |
Center distance of track (mm) | 2250 |
Width of track shoes (mm) | 610 |
Ground length (mm) | 3050 |
Number of track shoes (One-sided/piece) | 41 |
Chain track pitch(mm) | 216 |
Number of carrier rollers (One-sided) | 2 |
Number of track rollers (One-sided) | 7 |
Working hydraulic system | |
Working pump | Fixed displacement gear pump, with maximum displacement at 116ml/r |
Pilot pump | Fixed displacement gear pump, with maximum displacement at 10ml/r |
Operating valve | Proportion multi-way valve |
Counterweight cylinder bore(mm) | φ125 |
Tank capacity | |
Fuel tank (L) | 465 |
Working hydraulic oil tank (L) | 180 |
Working device | |
Maximum lifting height(mm) | 5250 |
Hook lifting speed m/min | 0--6.5 |
Boom length (m) | 6.5 |
CASES |
Production Description:
The 34 ton crawler sideboom pipelayer is a versatile and essential piece of equipment for pipeline construction. It is specifically designed to move and place large pipes, making it ideal for laying pipelines in challenging terrain. With its powerful lifting capabilities and precision control systems, it provides reliable support throughout the pipeline construction process.
Product Specification:
Product | SP45Y |
Performance parameters | |
Operating weight (Kg) | 34000 |
Maximum lifting capacity(T) | 45 |
Rated power of engine(kw/hp) | 180Kw |
Minimum turning radius (mm) | 3200mm |
Ground pressure (Mpa) | 0.085 |
Engine | |
Engine model | Cummins NT855-C280S10 |
Number of cylinders× cylinder diameter× stroke(mm×mm) | 6-139.7x152.4 |
Rated power/rated speed (kw/rpm) | 180/2000 |
Maximum torque (N.m/r/min) | 1085/1300 |
Overall dimensions of machine | |
Length (mm) | 4855 |
Width (mm) | 3690 |
Height (mm) | 2700 |
Driving performance | |
Forward gear 1/Reverse gear 1 (km/h) | 0-3.8/0-4.9 |
Forward gear 2/Reverse gear 2 (km/h) | 0-6.8/0-8.5 |
Forward gear 3/Reverse gear 3 (km/h) | 0-11.8/0-14.3 |
Traveling system | |
Hydraulic torque converter | Three-element single-stage and single phase |
Transmission | Planetary gear, multi-plate clutch, and hydraulic + forced lubrication type |
Main drive | Spiral bevel gear, one-stage deceleration and splash lubrication |
Steering clutch | Wet type, multi-plate spring applied, hydraulically released, and manually-hydraulically operated |
Steering brake | Wet type, floating belt type, and hydraulically assisted |
Final drive | Two-stage straight gear reducer and splash lubrication |
Chassis System | |
Suspension mode | Rigid crossbeam structure |
Center distance of track (mm) | 2250 |
Width of track shoes (mm) | 610 |
Ground length (mm) | 3050 |
Number of track shoes (One-sided/piece) | 41 |
Chain track pitch(mm) | 216 |
Number of carrier rollers (One-sided) | 2 |
Number of track rollers (One-sided) | 7 |
Working hydraulic system | |
Working pump | Fixed displacement gear pump, with maximum displacement at 116ml/r |
Pilot pump | Fixed displacement gear pump, with maximum displacement at 10ml/r |
Operating valve | Proportion multi-way valve |
Counterweight cylinder bore(mm) | φ125 |
Tank capacity | |
Fuel tank (L) | 465 |
Working hydraulic oil tank (L) | 180 |
Working device | |
Maximum lifting height(mm) | 5250 |
Hook lifting speed m/min | 0--6.5 |
Boom length (m) | 6.5 |
CASES |